agrozoo.net -

Register Login
Report a bug, make a comment, make suggestion ...
back back Home Gallery
pinterest Facebook Twitter email LinkedIn Digg Reddit Google Bookmarks
Not registered/ Not logged in
Planting calendar Unit converter Thesaurus Fruit varietas Translator

Thesaurus

  •  Type forinstance 'daisy' into box with that icon . You will see what is all about.
  •  "Super term" means "Asteraceae" in case of daisy ..
  •  Clicking there will take you to photo galery, with corensponding species.
pinterest Facebook Twitter email LinkedIn Digg Reddit Google Bookmarks
This tremin is allso in:
 Deutschland
 Weeds
 Slovenia
 Alps flora
 TNP- woody plants
 Slovenia - Steiner alpen
 Italia
 Botanical garden Ljubljana
 Arboretum Volčji potok - Slovenia
 TNP - animals and plants
 
 Slovenia - Ljubljana marsh
 Forest - herb layer (Slovenia)
 Botanischer Garten Universität Mainz
 Slovenia karst
 Jardin botaniques de la Ville de Gen?ve - Suisse
 Nearctic = North America - Canada + USA (North of Mexico)
Taxa:
l2 term description link
43054 4960 Croatian 1 Kupina ostružna
23458 4960 Croatian 4 Modrosiva kupina
43051 4960 Croatian 2 Ostruga
43053 4960 Croatian 1 Ostružica
43048 4960 Croatian 1 Ostružnica
43049 4960 Croatian 1 Plava kupina
43050 4960 Croatian 1 Robida
43052 4960 Croatian 1 Robidnje
251652 4960 Czech 1 Ostružiník ježiník
197079 4960 Dutch 2 Braam dauw
2555115 4960 Dutch 1 dauw Braam
30956 4960 Dutch 1 Dauw braam
30958 4960 English 1 Common dewberry
764697 4960 English 3 Dewberry
197078 4960 English 2 Dewberry common

2508863 4960 English 2 European dewberry
30959 4960 French 3 Ronce bleuâtre

30954 4960 German 1 Acker brombeere
2364399 4960 German 1 Bereifte brombeere
197081 4960 German 2 Bockbeere

197080 4960 German 2 Brombeere acker
197082 4960 German 2 Brombeere bereifte

2276495 4960 German 1 Hechtblaue brombeere
197076 4960 German 8 Kratzbeere

30955 4960 Italian 2 Mora di rovo

197083 4960 Italian 2 Mora selvatica

264905 4960 Italian 1 Rovo bluastro
197077 4960 Italian 2 Rovo cesio

5294 4960 Latin Rubus caesius

876670 4960 Latin Rubus caesius subsp. aquaticus

876671 4960 Latin Rubus caesius subsp. leucosepalus

876672 4960 Latin Rubus caesius subsp. turkestanicus

876673 4960 Latin Rubus caesius var. turkestanicus

720467 4960 Latin Rubus fruticosus subsp. caesius

876674 4960 Latin Rubus humilis

876675 4960 Latin Rubus ligerinus

876676 4960 Latin Rubus mitissimus

876677 4960 Latin Rubus psilophyllus

876678 4960 Latin Rubus rivalis

876679 4960 Latin Rubus sabulosus

876680 4960 Latin Rubus turkestanicus

691496 4960 Polish 1 Jeżyna popielica
243031 4960 Serbian 1 Kupina divlja

243030 4960 Serbian 2 Ostruga

907162 4960 Serbian 1 Купина дивља

712806 4960 Slovak 1 Ostružina ožinová
721714 4960 Slovene 1 Njivska robida
959434 4960 Slovene 3 Ostrožnica
890100 4960 Slovene 1 Oštrožnica

721715 4960 Slovene 1 Poljski kopinjek
721713 4960 Slovene 1 Postružnica
5293 4960 Slovene 7 Sinjezelena robida

30957 4960 Spanish 2 Zarza de los rastrojos

          
 native_location_en:

Kommentar hinzufügen:
captcha =