agrozoo.net -

Registracija Prijava
Prijavite napako, komentirajte, predlagajte ...
back back Home Gallery
pinterest Facebook Twitter email LinkedIn Digg Reddit Google Bookmarks
Not registered/ Not logged in
Setveni koledar Pretvornik enot Tezaver Sadne sorte Prevajalnik

Tezaver

  •  V okno s to ikono vtipkajte npr. "Navadna marjetica" ...
  •  "Super term" pomeni "Nebinovke" v primeru Marjetice ...
  •  klik --> foto galerija.
pinterest Facebook Twitter email LinkedIn Digg Reddit Google Bookmarks
Ta termin je tudi v:
 Nemčija
 Slovenija
 Slovenija - morsko življenje
 Slovenija - Ljubljansko barje
 Sladkovodne živali - Slovenija
Taxa: Brama Lepodus Lepidotus Cyprynus Cyprinus Chaetodon Abramys Toxotes
l2 term description link
539352 54970 Bulgarian 2 Platika
251315 54970 Czech 2 Cejn velký
639392 54970 Czech 1 Pražma japonská
539323 54970 Danish 2 Brasen
517096 54970 Danish 2 Havbrasen
517076 54970 Dutch 2 Braam
539322 54970 Dutch 2 Brasem
517070 54970 English 2 Angel fish
539313 54970 English 2 Aral bream
517072 54970 English 3 Atlantic pomfret
517074 54970 English 2 Black sea bream
656958 54970 English 1 Bream
539335 54970 English 2 Common bream
539336 54970 English 2 Danube bream
539338 54970 English 2 Eastern bream
539340 54970 English 2 Freshwater bream
517106 54970 English 2 Lestia
2534935 54970 English 1 Pacific pomfret
517120 54970 English 3 Ray's bream
539342 54970 Finnish 2 Lahna
517110 54970 Finnish 2 Merilahna
524387 54970 Finnish 1 Voikala
539319 54970 French 2 Brame
539320 54970 French 2 Bramen
539330 54970 French 2 Brème
539331 54970 French 2 Brème carpée
539332 54970 French 2 Brème commune
524386 54970 French 2 Castagnole du pacifique
539341 54970 French 2 Grande brème
517090 54970 French 2 Grande castagnole
539350 54970 French 2 Plaquette
539314 54970 German 3 Blei
2341085 54970 German 1 Blei brassen
539315 54970 German 3 Brachse
539316 54970 German 2 Brachsen
517078 54970 German 2 Brachsenmakrele
539317 54970 German 2 Brachsmen
539325 54970 German 3 Braße
539326 54970 German 2 Braßen
145787 54970 German 2 Braßen blei

539327 54970 German 2 Braßmens
593715 54970 German 1 Karpfen
539353 54970 German 2 Plietfische
539345 54970 Greek, Modern (1453-) 4 Lestia
517108 54970 Greek, Modern (1453-) 2 Léstika
539337 54970 Hungarian 2 Dévér keszeg
517082 54970 Icelandic 2 Bramafiskur
517123 54970 Icelandic 2 Stóri bramafiskur
539321 54970 Irish 2 Bran
539311 54970 Italian 2 Abramide
539318 54970 Italian 5 Brama
517114 54970 Italian 2 Pesce castagna
501535 54970 Latin Abramis argyreus

80712 54970 Latin Abramis brama

501536 54970 Latin Abramis brama bergi

501537 54970 Latin Abramis brama danubii

501538 54970 Latin Abramis brama orientalis

501539 54970 Latin Abramis brama sinegorensis

501540 54970 Latin Abramis gehini

501541 54970 Latin Abramis maleanus
501542 54970 Latin Abramis media

501543 54970 Latin Abramis melaenus

501544 54970 Latin Abramis microlepidotus

501545 54970 Latin Abramis vetula

501546 54970 Latin Abramis vulgaris

501547 54970 Latin Abramys argyreus
501548 54970 Latin Brama brama

514847 54970 Latin Brama chilensis

343288 54970 Latin Brama japonica

514848 54970 Latin Brama marina

514849 54970 Latin Brama pinnasquamata

514850 54970 Latin Brama raii

514851 54970 Latin Brama raji

857950 54970 Latin Brama rayi

514852 54970 Latin Brama squamosa

514853 54970 Latin Chaetodon umbratus

501549 54970 Latin Cyprinus brama

501550 54970 Latin Cyprynus brama
514854 54970 Latin Lepidotus catalonicus

514855 54970 Latin Lepidotus chilensis

514856 54970 Latin Lepodus saragus

514857 54970 Latin Lepodus squamosus

514858 54970 Latin Sparus brama

514859 54970 Latin Sparus castaneola

514860 54970 Latin Sparus dentatus

514861 54970 Latin Sparus niger

514862 54970 Latin Sparus raji

514863 54970 Latin Toxotes squamosus

517088 54970 Maltese 2 Cawlun
517116 54970 Maltese 1 Pixxiluna
539324 54970 Norwegian 2 Brasme
517094 54970 Norwegian 2 Havbrase
517098 54970 Norwegian 2 Havbrasme
517080 54970 Polish 2 Brama
524385 54970 Polish 2 Brama japonska
539346 54970 Polish 2 Leszcz
539347 54970 Polish 2 Leszcz aralsko kaspijski
539348 54970 Polish 2 Leszcz poludniowoeuropejski
539329 54970 Portuguese 2 Brema
517125 54970 Portuguese 2 Xaputa
539312 54970 Romanian 2 Albitura
539334 54970 Romanian 1 Cârjanca
539339 54970 Romanian 2 Foaia plopului
539351 54970 Romanian 2 Platica
539343 54970 Russian 2 Lesch obyknovennyi
539344 54970 Russian 2 Leshtsch
245178 54970 Serbian 2 Deverika
517092 54970 Serbian 2 Grboglavka
517118 54970 Serbian 2 Plotica morska
517104 54970 Slovene 3 Kostanjevka
2288285 54970 Slovene 2 Ploscic
235460 54970 Slovene 4 Ploščič
2534934 54970 Spanish brama
517084 54970 Spanish 2 Castañeta
517086 54970 Spanish 2 Casteñeta
517102 54970 Spanish 2 Japuta
517112 54970 Spanish 2 Palometa negra
2534936 54970 Spanish 1 tristón del Pacífico
539328 54970 Swedish 2 Braxen
517100 54970 Swedish 2 Havsbraxen
517121 54970 Swedish 2 Rays havsbraxen
539333 54970 Turkish 2 Capak baligi
539354 54970 Turkish 1 Tahta baligi
539349 54970 Ukrainian 2 Ljashch

          
 native_location_en:

Dodaj komentar:
captcha =