agrozoo.net -

Registracija Prijava
Prijavite napako, komentirajte, predlagajte ...
back back Home Gallery
pinterest Facebook Twitter email LinkedIn Digg Reddit Google Bookmarks
Not registered/ Not logged in
Setveni koledar Pretvornik enot Tezaver Sadne sorte Prevajalnik

Tezaver

  •  V okno s to ikono vtipkajte npr. "Navadna marjetica" ...
  •  "Super term" pomeni "Nebinovke" v primeru Marjetice ...
  •  klik --> foto galerija.
pinterest Facebook Twitter email LinkedIn Digg Reddit Google Bookmarks
Ta termin je tudi v:
 Nemčija
 Slovenija
 Slovenija - Rdeči seznam živali,rastlin
 Slovenija - morsko življenje
 TNP - živali in rastline
 Slovenija - Ljubljansko barje
 Sladkovodne živali - Slovenija
Taxa: Carassius Rhodeus Cyprinus
l2 term description link
539472 13599 Albanian 2 Karasi
539867 13599 Bulgarian 2 Gorchivka
542794 13599 Bulgarian 2 Srebarna karracuda
685592 13599 Croatian 1 Gavčica
686006 13599 Croatian 1 Karas
539871 13599 Czech 2 Hořavka duhová
254812 13599 Czech 2 Karas obecný
646514 13599 Czech 1 Karas stříbřitý
251738 13599 Czech 1 Karas stříbřitý eurasijský
542777 13599 Danish 2 Damkaruds
542778 13599 Danish 2 Damkarusse
539474 13599 Danish 2 Karuds
539475 13599 Danish 2 Karudse
539477 13599 Danish 2 Karusse
539491 13599 Danish 2 Søkaruds
539492 13599 Danish 2 Søkarusse
539857 13599 Dutch 2 Bittervoorn
542781 13599 Dutch 2 Giebel
539480 13599 Dutch 2 Kroeskarper
539493 13599 Dutch 2 Steenkarper
539853 13599 English 2 Amur bitterling
539855 13599 English 3 Bitterling
539460 13599 English 2 Crucian
1040950 13599 English 4 Crucian carp
1041064 13599 English 1 European bitterling
542780 13599 English 1 Gibel carp
542782 13599 English 2 Golden carp
542783 13599 English 1 Goldfish
542790 13599 English 3 Prussian carp
539494 13599 English 2 Yakut crucian carp
539872 13599 Finnish 2 Katkerokala
539489 13599 Finnish 2 Ruutana
532225 13599 French 2 Bitterling
532230 13599 French 2 Bouvière
539448 13599 French 2 Carache
539453 13599 French 2 Carassin
658585 13599 French 1 Carassin commun
539455 13599 French 2 Carouche
539457 13599 French 2 Carpe à la lune
539459 13599 French 2 Carreau
539461 13599 French 2 Cyprin
539463 13599 French 2 Gardon carpé
539466 13599 French 2 Gibèle
539482 13599 French 2 Meule
532235 13599 French 2 Péteuse
532237 13599 French 2 Rosière
539447 13599 German 3 Bauernkarpfen
671439 13599 German 1 Bitterfisch
593505 13599 German 6 Bitterling
2321802 13599 German 1 Burretschel
539464 13599 German 2 Gareisel
539465 13599 German 2 Gareisl
2322085 13599 German 1 Gareisle
606620 13599 German 1 Giebel
2322323 13599 German 1 Guratsch
137459 13599 German 6 Karausche

2322557 13599 German 1 Kotbuckel
539483 13599 German 3 Moorkarpfen
532234 13599 German 2 Paffendume
671440 13599 German 1 Scheiderkarpfen
539490 13599 German 3 Schneiderkarpfen
542793 13599 German 2 Silberkarausche
2323372 13599 German 1 Steinkarpfen
539860 13599 Greek, Modern (1453-) 2 Bobousca
539485 13599 Greek, Modern (1453-) 2 Petaloúda
542779 13599 Hungarian 2 Ezüst kárász
539473 13599 Hungarian 2 Kárász
539882 13599 Hungarian 2 Szivárványos ökle
539454 13599 Italian 2 Carassio
539456 13599 Italian 2 Carpa a specchi
515467 13599 Latin Carassius auratus gibelio

515468 13599 Latin Carassius auratus gibelio vovkii
501649 13599 Latin Carassius auratus wei
515469 13599 Latin Carassius bucephalus

918313 13599 Latin Carassius carasiuss
1628 13599 Latin Carassius carassius

501650 13599 Latin Carassius carassius carassius

501651 13599 Latin Carassius carassius jacuticus

501652 13599 Latin Carassius charax

501653 13599 Latin Carassius coeruleus
501654 13599 Latin Carassius discolor
515470 13599 Latin Carassius ellipticus

501655 13599 Latin Carassius gibelio

501656 13599 Latin Carassius gibelio minutus

501657 13599 Latin Carassius humilis

501658 13599 Latin Carassius linnaei

501659 13599 Latin Carassius linnei

501660 13599 Latin Carassius linnei lacustrus

501661 13599 Latin Carassius linnei piscinarum

501662 13599 Latin Carassius moles

501663 13599 Latin Carassius oblongos
501664 13599 Latin Carassius oblongus

501665 13599 Latin Carassius pekinensis
501666 13599 Latin Carassius vulgaris

501667 13599 Latin Carassius vulgaris gibbosus

515471 13599 Latin Carassius vulgaris kolenty

501668 13599 Latin Carassius vulgaris subventrosus

515472 13599 Latin Carassius vulgaris ventrosus

515473 13599 Latin Cyprinus amarus

501669 13599 Latin Cyprinus carassius

501670 13599 Latin Cyprinus charax

515474 13599 Latin Cyprinus gibelio

501671 13599 Latin Cyprinus gibelio minutus

501672 13599 Latin Cyprinus gibelioides
501673 13599 Latin Cyprinus moles

515453 13599 Latin Cyprinus sericeus

235623 13599 Latin Rhodeus amarus

499040 13599 Latin Rhodeus amarus meridionalis

515454 13599 Latin Rhodeus amarus sericeus

499041 13599 Latin Rhodeus genitalis

499042 13599 Latin Rhodeus lucinae

515455 13599 Latin Rhodeus mantschuricus

499043 13599 Latin Rhodeus sericeus

499044 13599 Latin Rhodeus sericeus amarus

515456 13599 Latin Rhodeus sericeus sericeus

515457 13599 Latin Rhodeus sericeus sinensis

539876 13599 Macedonian 2 Ploskun
539476 13599 Norwegian 1 Karuss
539468 13599 Polish 2 Karas
539469 13599 Polish 2 Karas pospolity
542784 13599 Polish 2 Karas srebrzysty
542785 13599 Polish 2 Karas srebrzysty a. japonczyk
539878 13599 Polish 2 Różanka
532238 13599 Polish 2 Rózanka (siekierka)
539880 13599 Polish 2 Rozanka a. siekierka
532239 13599 Polish 2 Rózanka europejska
539486 13599 Portuguese 2 Pimpao
539487 13599 Portuguese 2 Pimpão comum
532224 13599 Romanian 2 Behlita
532226 13599 Romanian 2 Blehnita
532227 13599 Romanian 2 Boarca
532228 13599 Romanian 2 Boarta
532229 13599 Romanian 2 Bortanica
532231 13599 Romanian 2 Burtica
539449 13599 Romanian 2 Caracuda
542774 13599 Romanian 2 Caracuda argintie
539450 13599 Romanian 2 Caracuda rotunda
539451 13599 Romanian 2 Caras
542775 13599 Romanian 2 Caras argintiu
539452 13599 Romanian 2 Carasita
532232 13599 Romanian 2 Chisoaga
542776 13599 Romanian 2 Crap caras
539462 13599 Romanian 2 Garasita
532236 13599 Romanian 2 Plutica
532233 13599 Russian 2 Gorchak
539865 13599 Russian 2 Gorchak obyknovennyi
539869 13599 Russian 2 Gortschak
539471 13599 Russian 2 Karas' obyknovennyi
539481 13599 Russian 2 Kruglyi
539484 13599 Russian 2 Obyknovennyi karas
542789 13599 Russian 2 Obyknovennyi serebryanyi karas'
542791 13599 Russian 2 Serebreanyi karas
542792 13599 Russian 2 Serebryanyi karas
657149 13599 Serbian 1 Gaovica
539863 13599 Serbian 2 Gavcica
247334 13599 Serbian 1 Gavčica
542787 13599 Serbian 2 Karas zlatas
657138 13599 Serbian 1 Karaš
246727 13599 Serbian 1 Zlatni karaš
235511 13599 Slovene 3 Babuška
539479 13599 Slovene 4 Koreselj
235836 13599 Slovene 2 Navadni koreselj
539874 13599 Slovene 2 Pezdirek
235624 13599 Slovene 3 Pezdirk
235512 13599 Slovene 2 Srebrni koreselj
542795 13599 Slovene 2 Zlatni koreselj
539458 13599 Spanish 2 Carpin
539488 13599 Swedish 2 Ruda
539851 13599 Turkish 2 Acibalik
539467 13599 Turkish 2 Havuz baligi
539478 13599 Turkish 1 Kirmizi balik
542788 13599 Turkish 2 Kirmizi havuz baligi
542786 13599 Ukrainian 2 Karas sriblyastyi
539470 13599 Ukrainian 2 Karas zvychajnyi

          
 native_location_en:

Dodaj komentar:
captcha =