agrozoo.net -

Register Login
Report a bug, make a comment, make suggestion ...
back back Home Gallery
pinterest Facebook Twitter email LinkedIn Digg Reddit Google Bookmarks
Not registered/ Not logged in
Planting calendar Unit converter Thesaurus Fruit varietas Translator

Thesaurus

  •  Type forinstance 'daisy' into box with that icon . You will see what is all about.
  •  "Super term" means "Asteraceae" in case of daisy ..
  •  Clicking there will take you to photo galery, with corensponding species.
pinterest Facebook Twitter email LinkedIn Digg Reddit Google Bookmarks
This tremin is allso in:
 Germany
 Weeds
 Slovenia
 Alps flora
 Endangered specieses of animals, plants
 Italia
 Milje/Ankaran peninsula - plants
 TNP - animals and plants
 Weeds on arrable land
 Botanischer Garten Konstanz
 Ornamental perennials
 Slovenia - Ljubljana marsh
 Nearctic = North America - Canada + USA (North of Mexico)
 Africa north
 Africa west
 Africa central
 Africa east
 Africa south
 Australia
 Mexico + central america
 South america
Taxa: Chlorocyperus Distimus Duvaljouvea
l2 term description link
607490 16708 Croatian 1 Gomoljasti šilj
242798 16708 Croatian 1 Kasni oštrik
46498 16708 Croatian 4 Klupčasti oštrik
47217 16708 Croatian 2 Okruglasti oštrik
46502 16708 Croatian 4 Žućkasti oštrik
892295 16708 Czech 1 Šachor

892294 16708 Czech 1 Šáchor hlíznatý

666923 16708 Czech 1 Šáchor klubkatý

629594 16708 Czech 1 Šáchor večerní
666687 16708 Czech 1 Šáchor žlutavý

666688 16708 Czech 1 Šachorec žltkastý

666924 16708 Czech 1 Šachorník klbkatý

205138 16708 Dutch 2 Cypergras geel

34696 16708 Dutch 1 Geel cypergras
206317 16708 English 3 Cocograss

206300 16708 English 2 Nutgrass purple

206306 16708 English 2 Nutsedge purple

47219 16708 English 2 Purple nutsedge
2539508 16708 English 1 yellow flatsedge
46504 16708 English 1 Yellow galingale
206314 16708 French 2 Souchet a tubercules

35508 16708 French 3 Souchet aggloméré

46506 16708 French 1 Souchet jaunâtre
47216 16708 French 2 Souchet rond

36114 16708 French 2 Souchet tardif

2333689 16708 German 1 Gelbe zypergras
46505 16708 German 2 Gelbliches cypergras
34660 16708 German 5 Gelbliches zypergras
2539515 16708 German 1 Knaeuel Zypergras
35481 16708 German 1 Knaeuel zypergras
46499 16708 German 2 Knäueliges cypergras
47220 16708 German 1 Knolliges cypergras
206305 16708 German 2 Nußgras

36084 16708 German 1 Spaetbluehendes zypergras
205137 16708 German 2 Zypergras gelbliches

205130 16708 German 2 Zypergras knaeuel
206311 16708 German 2 Zypergras rundes

205135 16708 German 2 Zypergras spaetbluehendes

34688 16708 Italian 2 Bottoncino

35519 16708 Italian 2 Cipero giallo

205129 16708 Italian 2 Cipero glomerato

206303 16708 Italian 2 Cipero orientale

206309 16708 Italian 2 Cipero rotondo

205136 16708 Italian 2 Giunco cannelino

205131 16708 Italian 2 Giunco cannellino

206315 16708 Italian 2 Stancia rotonda

36126 16708 Italian 2 Stiame di paludi

205134 16708 Italian 2 Stianca

46501 16708 Italian 1 Zigolo dorato
46500 16708 Italian 1 Zigolo ferrugineo
47218 16708 Italian 1 Zigolo infestante
206310 16708 Japanese 2 Hamasuge

36134 16708 Japanese 2 Mizugayatsuri

35527 16708 Japanese 2 Numagayatsuri

19456 16708 Latin Chlorocyperus flavescens
19459 16708 Latin Chlorocyperus glomeratus
1036540 16708 Latin Chlorocyperus glomeratus f. stenostachys
1036541 16708 Latin Cyperus australis
1036542 16708 Latin Cyperus cinnamomeus
615 16708 Latin Cyperus flavescens
618 16708 Latin Cyperus glomeratus
1036543 16708 Latin Cyperus glomeratus f. stenostachys
1036544 16708 Latin Cyperus glomeratus var. semiradiciflorus
1036545 16708 Latin Cyperus granulatus
1036546 16708 Latin Cyperus multumbelliferus
490318 16708 Latin Cyperus olivaris
1036547 16708 Latin Cyperus semiradiciflorus
1036548 16708 Latin Cyperus sparsiflorus
2268450 16708 Latin Distimus flavescens
26842 16708 Latin Duvaljouvea serotina
243131 16708 Latin Pycreus
723975 16708 Latin Pycreus fallaciosus
26843 16708 Latin Pycreus flavescens
490465 16708 Latin Pycreus glomeratus
530357 16708 Latvian 2 Dzeltena pikre
206316 16708 Portuguese 2 Junca

206320 16708 Portuguese 2 Junca aromatica

206304 16708 Portuguese 2 Tiririca comum

243094 16708 Serbian 2 Kosan

243095 16708 Serbian 2 Peronjika

244167 16708 Serbian 2 Šilj crvenomrki

243130 16708 Serbian 1 Šilj grozdasti

243097 16708 Serbian 2 Šilj okruglasti

244757 16708 Serbian 1 Šilj žuti

906460 16708 Serbian 1 Шиљ гроздасти

906458 16708 Serbian 1 Шиљ жути

906461 16708 Serbian 1 Шиљ округласти

906462 16708 Serbian 1 Шиљ црвеномрки

2539516 16708 Shona klobčasta ostrica
2539509 16708 Shona rumenkasta ostrica
667500 16708 Slovak 1 Šachorník klbkatý
239250 16708 Slovene Gomoljasta ostrica
35545 16708 Slovene 5 Klobčasta ostrica

36157 16708 Slovene 2 Poznocvetna ostrica

34717 16708 Slovene 6 Rumenkasta ostrica

206312 16708 Spanish 2 Castanuela

206318 16708 Spanish 2 Cebollin

206301 16708 Spanish 2 Chufa purpurea

206307 16708 Spanish 2 Chufa silvestre

206313 16708 Spanish 2 Chunsa

206319 16708 Spanish 2 Clavellet

206302 16708 Spanish 2 Juncia real

206308 16708 Spanish 2 Totorilla

          
 native_location_en:

Dodaj komentar:
captcha =